<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Martin G. Döpel</title>
	<link>http://www.martin-doepel.de/blog</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 03:40:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.4" -->

	<item>
		<title>Thinking, what education is all about</title>
		<description><![CDATA[Due to private reasons, I haven&#8217;t posted something for a while. But I&#8217;m back on track now. At the CLS 10th Anniversary Symposium, Andrew Littlejohn was mentioning McDonaldization of education. For those, who are not familiar with this term, it&#8217;s coined from George Ritzer&#8216;s claim of the McDonaldization of the Society. McDonaldization of education means: [...]]]></description>
		<link>http://www.martin-doepel.de/blog/2011/12/14/education/</link>
			</item>
	<item>
		<title>Tools for students and educators: Wallwisher</title>
		<description><![CDATA[The idea of Wallwisher is quite simple &#8211; an online notice board. Notices can be left by the wall&#8217;s creator or by anyone. The creator can also opt to review other peoples&#8217; submission. A Wallwisher wall looks like this. A notice can consist of up to 160 characters. Web pages, videos or audios can also [...]]]></description>
		<link>http://www.martin-doepel.de/blog/2011/10/23/tools-for-students-and-educators-wallwisher/</link>
			</item>
	<item>
		<title>Tools for educators and students: Voxopop</title>
		<description><![CDATA[Voxopop is a tool allowing you to start so-called talkgroups. These groups can be public, restricted or private. Other users can record their contribution. All contributions appear in a stream, if the stream is played, all parts of the conversations played back in a row automatically. So, a talkgroup is like a asynchronous discussion group. Talkgroup [...]]]></description>
		<link>http://www.martin-doepel.de/blog/2011/10/23/tools-for-educators-and-students-voxopop/</link>
			</item>
	<item>
		<title>Criteria for educational tools</title>
		<description><![CDATA[Over the last few years, I came across a number of educational tools. Some looked very promising, but revealed some weak points on the second, third, or &#8211; when well disguised &#8211; fourth look. For me, the following criteria are important when choosing an educational tool. 1. Simplicity A tool has to be fool-proof. Although [...]]]></description>
		<link>http://www.martin-doepel.de/blog/2011/10/23/criteria-for-educational-tools/</link>
			</item>
	<item>
		<title>Negation</title>
		<description><![CDATA[Als ich zur NUS kam, dachte ich, Negation mit &#8220;nicht&#8221; sei sehr einfach. Aber es ist doch auf Deutsch etwas komplizierter als auf Englisch. Hier also eine Präsentation, mit der ich meinen Studierenden das Konzept erläutere. When I came to NUS, I thought that the use of &#8220;nicht&#8221; in german is fairly simple. However, it&#8217;s [...]]]></description>
		<link>http://www.martin-doepel.de/blog/2011/10/13/negation/</link>
			</item>
	<item>
		<title>Tools for students: Audioboo and Soundcloud</title>
		<description><![CDATA[Recording your own voice is great to practice pronunciation. By playing it, you can spot errors yourself and you can also send it to a friend / lecturer to get some feedback. There are two web 2.0 services that make recording (even on the go) very convenient. Audioboo and Soundcloud. You can also find some [...]]]></description>
		<link>http://www.martin-doepel.de/blog/2011/10/06/tools-for-students-audioboo-and-soundcloud/</link>
			</item>
	<item>
		<title>Lesestrategien / reading strategies</title>
		<description><![CDATA[Hier eine Spycynode map zum Thema &#8220;Lesestrategien&#8221;. Eine Sache, die ich aber gelernt habe, ist, keine Nodes miteinander zu verbinden, sonst kommt man in einen Teufelskreis. Here is a Spycynode map about reading strategies. There is one thing, I&#8217;ve learned though: Never link nodes, as this generates a &#8220;vicious circle&#8221;. I also made a non-interactive [...]]]></description>
		<link>http://www.martin-doepel.de/blog/2011/10/05/lesestrategien-reading-strategies/</link>
			</item>
	<item>
		<title>Trennbare Verben</title>
		<description><![CDATA[Ich habe diese Prezipräsentation für meinen Deutsch 1 Kurs gemacht, um trennbare Verben einzuführen. .prezi-player { width: 550px; } .prezi-player-links { text-align: center; } trennbare Verben on Prezi]]></description>
		<link>http://www.martin-doepel.de/blog/2011/10/03/trennbare-verben/</link>
			</item>
	<item>
		<title>Tools for educators and students: twitter</title>
		<description><![CDATA[Quite often, I take the second step before the first one. In my last post, I referred to twitter quite often. It seems to be time to discuss it now. In this post, I&#8217;ll discuss twitter, how it is and why it should be used.  And, as usual, I&#8217;ll discuss possible scenarios for educators and [...]]]></description>
		<link>http://www.martin-doepel.de/blog/2011/09/30/twitter/</link>
			</item>
	<item>
		<title>Tools for students: tumblr and posterous</title>
		<description><![CDATA[Why blogging is great. Writing is a skill that needs to be learned, the more you practice the better you&#8217;ll become. And that applies to your mother tongue as well as to your foreign language. Blogs also offer the opportunity to reflect about complex issues, resulting in better understanding and the emergence of new ideas. [...]]]></description>
		<link>http://www.martin-doepel.de/blog/2011/09/29/tumblr-posterous/</link>
			</item>
</channel>
</rss>

